- SHDS3109T$40.47Sharp
E-PAPER DISPLAY, 2.9in, 296x128, FPC-24, -55°C TO +125°C.
Package: FPC-24Interface: I2CLow · 31Active - SHDS4212$65.53Sharp
E-PAPER DISPLAY, 2.9in, 296x128, MODULE, -20°C TO +70°C.
Package: MODULEInterface: I2CLow · 98NRND - SHDS6104B$70.66Sharp
TFT LCD MODULE, 3.5in, 320x480, SPI, COG, -40°C TO +105°C.
Package: COGInterface: MIPI DSILow · 80Active - SHDS9492X$31.57Sharp
IPS TFT, 7in, 1024x600, MIPI DSI, FPC-40, -55°C TO +125°C.
Package: FPC-40Interface: SPIIn stock · 3,372Last Time Buy - SHDS9500T$35.82Sharp
TFT LCD MODULE, 3.5in, 320x480, SPI, FPC-40, -40°C TO +105°C.
Package: FPC-40Interface: I2CLow · 67Active
| Mfg. Part # | Manufacturer | Specifications | Qty Available | Price (USD) | ||
|---|---|---|---|---|---|---|
| SHDS3109T E-PAPER DISPLAY, 2.9in, 296x128, FPC-24, -55°C TO +125°C. | Sharp | Package: FPC-24Interface: I2C | Low · 31 | $40.47 | Active | |
| SHDS4212 E-PAPER DISPLAY, 2.9in, 296x128, MODULE, -20°C TO +70°C. | Sharp | Package: MODULEInterface: I2C | Low · 98 | $65.53 | NRND | |
| SHDS6104B TFT LCD MODULE, 3.5in, 320x480, SPI, COG, -40°C TO +105°C. | Sharp | Package: COGInterface: MIPI DSI | Low · 80 | $70.66 | Active | |
| SHDS9492X IPS TFT, 7in, 1024x600, MIPI DSI, FPC-40, -55°C TO +125°C. | Sharp | Package: FPC-40Interface: SPI | In stock · 3,372 | $31.57 | Last Time Buy | |
| SHDS9500T TFT LCD MODULE, 3.5in, 320x480, SPI, FPC-40, -40°C TO +105°C. | Sharp | Package: FPC-40Interface: I2C | Low · 67 | $35.82 | Active |
5 Results
