- DIDS7983T$35.21Displaytech
SUNLIGHT-READABLE TFT, 1000 NITS, 5in, COG, -20°C TO +70°C.
Package: COGInterface: I2CIn stock · 5,785Last Time Buy - RADS2082T$27.67Raystar
SUNLIGHT-READABLE TFT, 1000 NITS, 5in, COG, -20°C TO +70°C.
Package: COGInterface: I2CLow · 47Active - SHDS9500T$35.82Sharp
TFT LCD MODULE, 3.5in, 320x480, SPI, FPC-40, -40°C TO +105°C.
Package: FPC-40Interface: I2CLow · 67Active - WIDS6690X$5.71Winstar
IPS TFT, 7in, 1024x600, MIPI DSI, FPC-40, -40°C TO +105°C.
Package: FPC-40Interface: MIPI DSILow · 113Active - WIDS7816X$57.66Winstar
OLED DISPLAY, 1.3in, 128x64, I2C, COG, 0°C TO +70°C.
Package: COGInterface: RGB PARALLELLow · 273Obsolete
| Mfg. Part # | Manufacturer | Specifications | Qty Available | Price (USD) | ||
|---|---|---|---|---|---|---|
| DIDS7983T SUNLIGHT-READABLE TFT, 1000 NITS, 5in, COG, -20°C TO +70°C. | Displaytech | Package: COGInterface: I2C | In stock · 5,785 | $35.21 | Last Time Buy | |
| RADS2082T SUNLIGHT-READABLE TFT, 1000 NITS, 5in, COG, -20°C TO +70°C. | Raystar | Package: COGInterface: I2C | Low · 47 | $27.67 | Active | |
| SHDS9500T TFT LCD MODULE, 3.5in, 320x480, SPI, FPC-40, -40°C TO +105°C. | Sharp | Package: FPC-40Interface: I2C | Low · 67 | $35.82 | Active | |
| WIDS6690X IPS TFT, 7in, 1024x600, MIPI DSI, FPC-40, -40°C TO +105°C. | Winstar | Package: FPC-40Interface: MIPI DSI | Low · 113 | $5.71 | Active | |
| WIDS7816X OLED DISPLAY, 1.3in, 128x64, I2C, COG, 0°C TO +70°C. | Winstar | Package: COGInterface: RGB PARALLEL | Low · 273 | $57.66 | Obsolete |
5 Results
