- DIDS3863B$9.57Displaytech
OLED DISPLAY, 1.3in, 128x64, I2C, FPC-24, -40°C TO +85°C.
Package: FPC-24Interface: MIPI DSIIn stock · 112,985Active - NEDS5807-Q1$31.13Newhaven
SUNLIGHT-READABLE TFT, 1000 NITS, 5in, FPC-24, -40°C TO +105°C.
Package: FPC-24Interface: SPILow · 118Active - NEDS8301X$50.37Newhaven
TFT LCD MODULE, 3.5in, 320x480, SPI, MODULE, -40°C TO +105°C.
Package: MODULEInterface: I2CIn stock · 68,930Active - RADS2082T$27.67Raystar
SUNLIGHT-READABLE TFT, 1000 NITS, 5in, COG, -20°C TO +70°C.
Package: COGInterface: I2CLow · 47Active - RADS2678A$69.87Raystar
SUNLIGHT-READABLE TFT, 1000 NITS, 5in, MODULE, 0°C TO +70°C.
Package: MODULEInterface: I2CIn stock · 56,297Active - SHDS3109T$40.47Sharp
E-PAPER DISPLAY, 2.9in, 296x128, FPC-24, -55°C TO +125°C.
Package: FPC-24Interface: I2CLow · 31Active - SHDS6104B$70.66Sharp
TFT LCD MODULE, 3.5in, 320x480, SPI, COG, -40°C TO +105°C.
Package: COGInterface: MIPI DSILow · 80Active - SHDS9500T$35.82Sharp
TFT LCD MODULE, 3.5in, 320x480, SPI, FPC-40, -40°C TO +105°C.
Package: FPC-40Interface: I2CLow · 67Active - WIDS6690X$5.71Winstar
IPS TFT, 7in, 1024x600, MIPI DSI, FPC-40, -40°C TO +105°C.
Package: FPC-40Interface: MIPI DSILow · 113Active
| Mfg. Part # | Manufacturer | Specifications | Qty Available | Price (USD) | ||
|---|---|---|---|---|---|---|
| DIDS3863B OLED DISPLAY, 1.3in, 128x64, I2C, FPC-24, -40°C TO +85°C. | Displaytech | Package: FPC-24Interface: MIPI DSI | In stock · 112,985 | $9.57 | Active | |
| NEDS5807-Q1 SUNLIGHT-READABLE TFT, 1000 NITS, 5in, FPC-24, -40°C TO +105°C. | Newhaven | Package: FPC-24Interface: SPI | Low · 118 | $31.13 | Active | |
| NEDS8301X TFT LCD MODULE, 3.5in, 320x480, SPI, MODULE, -40°C TO +105°C. | Newhaven | Package: MODULEInterface: I2C | In stock · 68,930 | $50.37 | Active | |
| RADS2082T SUNLIGHT-READABLE TFT, 1000 NITS, 5in, COG, -20°C TO +70°C. | Raystar | Package: COGInterface: I2C | Low · 47 | $27.67 | Active | |
| RADS2678A SUNLIGHT-READABLE TFT, 1000 NITS, 5in, MODULE, 0°C TO +70°C. | Raystar | Package: MODULEInterface: I2C | In stock · 56,297 | $69.87 | Active | |
| SHDS3109T E-PAPER DISPLAY, 2.9in, 296x128, FPC-24, -55°C TO +125°C. | Sharp | Package: FPC-24Interface: I2C | Low · 31 | $40.47 | Active | |
| SHDS6104B TFT LCD MODULE, 3.5in, 320x480, SPI, COG, -40°C TO +105°C. | Sharp | Package: COGInterface: MIPI DSI | Low · 80 | $70.66 | Active | |
| SHDS9500T TFT LCD MODULE, 3.5in, 320x480, SPI, FPC-40, -40°C TO +105°C. | Sharp | Package: FPC-40Interface: I2C | Low · 67 | $35.82 | Active | |
| WIDS6690X IPS TFT, 7in, 1024x600, MIPI DSI, FPC-40, -40°C TO +105°C. | Winstar | Package: FPC-40Interface: MIPI DSI | Low · 113 | $5.71 | Active |
9 Results
