parts
5 Results
- ANSO5388B$10.56Analog Devices
MPPT SOLAR CHARGER IC, 10A CHARGE CURRENT, QFN-20, 0°C TO +70°C.
Package: QFN-20Operating Temp: 0°C TO +70°CIn stock · 107,232Active - ANSO5855X$11.14Analog Devices
SOLAR ENERGY HARVESTER, ULTRA LOW POWER, HTSSOP-28, -20°C TO +70°C.
Package: HTSSOP-28Interface: I2CIn stock · 35,767Active - MISO2564-Q1$4.13Microchip
MPPT SOLAR CHARGER IC, 10A CHARGE CURRENT, VQFN-16, -40°C TO +105°C.
Package: VQFN-16Operating Temp: -40°C TO +105°CIn stock · 7,103Active - TESO4464B$2.59Texas Instruments
SOLAR ENERGY HARVESTER, ULTRA LOW POWER, VQFN-16, 0°C TO +70°C.
Package: VQFN-16Operating Temp: 0°C TO +70°CIn stock · 2,914Active - TESO4842-Q1$8.23Texas Instruments
MPPT SOLAR CHARGER IC, 10A CHARGE CURRENT, QFN-20, 0°C TO +70°C.
Package: QFN-20Interface: SMBusIn stock · 6,071Active
| Mfg. Part # | Manufacturer | Specifications | Qty Available | Price (USD) | ||
|---|---|---|---|---|---|---|
| ANSO5388B MPPT SOLAR CHARGER IC, 10A CHARGE CURRENT, QFN-20, 0°C TO +70°C. | Analog Devices | Package: QFN-20Operating Temp: 0°C TO +70°C | In stock · 107,232 | $10.56 | Active | |
| ANSO5855X SOLAR ENERGY HARVESTER, ULTRA LOW POWER, HTSSOP-28, -20°C TO +70°C. | Analog Devices | Package: HTSSOP-28Interface: I2C | In stock · 35,767 | $11.14 | Active | |
| MISO2564-Q1 MPPT SOLAR CHARGER IC, 10A CHARGE CURRENT, VQFN-16, -40°C TO +105°C. | Microchip | Package: VQFN-16Operating Temp: -40°C TO +105°C | In stock · 7,103 | $4.13 | Active | |
| TESO4464B SOLAR ENERGY HARVESTER, ULTRA LOW POWER, VQFN-16, 0°C TO +70°C. | Texas Instruments | Package: VQFN-16Operating Temp: 0°C TO +70°C | In stock · 2,914 | $2.59 | Active | |
| TESO4842-Q1 MPPT SOLAR CHARGER IC, 10A CHARGE CURRENT, QFN-20, 0°C TO +70°C. | Texas Instruments | Package: QFN-20Interface: SMBus | In stock · 6,071 | $8.23 | Active |
5 Results
