parts
27 Results
- AD7779ACPZ$18.90Analog Devices
8-CH SIMULTANEOUS 24-BIT ADC, LOW POWER 20.4mW/CH, LFCSP-56.
Package: LFCSP-56In stock · 2,800Active - ANAD4284T$22.74Analog Devices
12-BIT ADC, 8-CHANNEL, INTERNAL REFERENCE, TSSOP-38, -20°C TO +70°C.
Package: TSSOP-38Interface: PARALLELIn stock · 4,402Active - ANAD4500$16.09Analog Devices
24-BIT DELTA-SIGMA ADC, LOW DRIFT, TQFP-64, -20°C TO +70°C.
Package: TQFP-64Interface: I2CIn stock · 7,871Active - ANAD7079X$8.86Analog Devices
16-BIT SAR ADC, 1MSPS, LOW POWER, TSSOP-38, -55°C TO +125°C.
Package: TSSOP-38Interface: PARALLELIn stock · 4,703Active - ANAD7273T$4.71Analog Devices
8-CH SIMULTANEOUS SAMPLING ADC, 24-BIT, TQFP-64, -55°C TO +125°C.
Package: TQFP-64Interface: PARALLELIn stock · 68,788Active - ANBM5755R$7.48Analog Devices
BATTERY FUEL GAUGE, IMPEDANCE TRACK, TSSOP-24, -40°C TO +105°C.
Package: TSSOP-24Interface: I2CLow · 142Active - ANBM6777B$12.54Analog Devices
3-5 SERIES CELL BATTERY MONITOR, TSSOP-24, -40°C TO +85°C.
Package: TSSOP-24Interface: SPIIn stock · 4,880Active - ANDC1347B$4.73Analog Devices
SYNCHRONOUS BUCK CONVERTER, 3A, 2.2MHz, HTSSOP-20, -55°C TO +125°C.
Package: HTSSOP-20Interface: ANALOGIn stock · 92,232Active - ANDC2765X$0.913Analog Devices
SYNCHRONOUS BUCK CONVERTER, 3A, 2.2MHz, HTSSOP-20, -55°C TO +125°C.
Package: HTSSOP-20Interface: I2CIn stock · 6,017Active - ANDC3426$3.74Analog Devices
SYNCHRONOUS BUCK CONVERTER, 3A, 2.2MHz, HTSSOP-20, 0°C TO +70°C.
Package: HTSSOP-20Interface: SPIIn stock · 55,506Active - ANDC5951-Q1$9.59Analog Devices
BUCK-BOOST CONVERTER, 4-SWITCH, 36V IN, LGA-12, -55°C TO +125°C.
Package: LGA-12Interface: SPIIn stock · 5,872Active - ANIM2074B$6.48Analog Devices
9-AXIS IMU WITH MAGNETOMETER, QFN-24, -55°C TO +125°C.
Package: QFN-24Interface: SPI / I2CIn stock · 101,032Active - ANIM9010X$8.80Analog Devices
6-AXIS AUTOMOTIVE IMU, AEC-Q100, QFN-24, -20°C TO +70°C.
Package: QFN-24Interface: SPI / I2CIn stock · 5,087Active - ANPW1040R$2.87Analog Devices
POWER MANAGEMENT IC, 5 RAIL, I2C CONFIG, WLCSP-36, -20°C TO +70°C.
Package: WLCSP-36Interface: I2CIn stock · 4,058Active - ANPW1704$5.65Analog Devices
MULTI-RAIL PMIC, 3 BUCK + 2 LDO, VQFN-32, 0°C TO +70°C.
Package: VQFN-32Interface: I2CLow · 89Active - ANPW4967T$1.93Analog Devices
LOW DROPOUT REGULATOR, 1A, LOW NOISE, VQFN-32, -20°C TO +70°C.
Package: VQFN-32Interface: SPIIn stock · 6,582Active - ANPW4993T$4.01Analog Devices
SYNCHRONOUS BUCK CONVERTER, 3A, VQFN-32, -20°C TO +70°C.
Package: VQFN-32Operating Temp: -20°C TO +70°CLow · 226Active - ANPW9677-Q1$4.65Analog Devices
POWER MANAGEMENT IC, 5 RAIL, I2C CONFIG, QFN-40, -40°C TO +85°C.
Package: QFN-40Operating Temp: -40°C TO +85°CIn stock · 3,904Active - ANRF3594$4.63Analog Devices
802.15.4 THREAD/ZIGBEE TRANSCEIVER, QFN-48, -40°C TO +85°C.
Package: QFN-48Interface: SPIIn stock · 64,916Active - ANRF5783B$7.90Analog Devices
SAW FILTER, 2.4GHz, LOW INSERTION LOSS, LGA-20, -20°C TO +70°C.
Package: LGA-20Interface: 50 OHMIn stock · 84,501Active - ANRF9930R$5.15Analog Devices
PROPRIETARY 2.4GHz TRANSCEIVER, 2Mbps, LGA-52, -40°C TO +105°C.
Package: LGA-52Interface: I2C / SPILow · 192Active - ANRF9934$14.58Analog Devices
PROPRIETARY 2.4GHz TRANSCEIVER, 2Mbps, QFN-32, -40°C TO +85°C.
Package: QFN-32Interface: I2C / SPIIn stock · 4,635Active - ANSO5388B$10.56Analog Devices
MPPT SOLAR CHARGER IC, 10A CHARGE CURRENT, QFN-20, 0°C TO +70°C.
Package: QFN-20Operating Temp: 0°C TO +70°CIn stock · 107,232Active - ANSO5855X$11.14Analog Devices
SOLAR ENERGY HARVESTER, ULTRA LOW POWER, HTSSOP-28, -20°C TO +70°C.
Package: HTSSOP-28Interface: I2CIn stock · 35,767Active - ANSO7433B$2.97Analog Devices
MPPT SOLAR CHARGER IC, 28V MAX INPUT, QFN-24, 0°C TO +70°C.
Package: QFN-24Interface: SMBusIn stock · 102,493Active - ANSO8604-Q1$7.05Analog Devices
SOLAR ENERGY HARVESTER, ULTRA LOW POWER, QFN-24, -20°C TO +70°C.
Package: QFN-24Operating Temp: -20°C TO +70°CLow · 155Active - LTC6813-1ILTM$15.60Analog Devices
MULTI-CELL BATTERY STACK MONITOR, 18-CELL, 16-BIT ADC, DAISY-CHAINABLE, SSOP-44.
Package: SSOP-44In stock · 1,850Active
| Mfg. Part # | Manufacturer | Specifications | Qty Available | Price (USD) | ||
|---|---|---|---|---|---|---|
| AD7779ACPZ 8-CH SIMULTANEOUS 24-BIT ADC, LOW POWER 20.4mW/CH, LFCSP-56. | Analog Devices | Package: LFCSP-56 | In stock · 2,800 | $18.90 | Active | |
| ANAD4284T 12-BIT ADC, 8-CHANNEL, INTERNAL REFERENCE, TSSOP-38, -20°C TO +70°C. | Analog Devices | Package: TSSOP-38Interface: PARALLEL | In stock · 4,402 | $22.74 | Active | |
| ANAD4500 24-BIT DELTA-SIGMA ADC, LOW DRIFT, TQFP-64, -20°C TO +70°C. | Analog Devices | Package: TQFP-64Interface: I2C | In stock · 7,871 | $16.09 | Active | |
| ANAD7079X 16-BIT SAR ADC, 1MSPS, LOW POWER, TSSOP-38, -55°C TO +125°C. | Analog Devices | Package: TSSOP-38Interface: PARALLEL | In stock · 4,703 | $8.86 | Active | |
| ANAD7273T 8-CH SIMULTANEOUS SAMPLING ADC, 24-BIT, TQFP-64, -55°C TO +125°C. | Analog Devices | Package: TQFP-64Interface: PARALLEL | In stock · 68,788 | $4.71 | Active | |
| ANBM5755R BATTERY FUEL GAUGE, IMPEDANCE TRACK, TSSOP-24, -40°C TO +105°C. | Analog Devices | Package: TSSOP-24Interface: I2C | Low · 142 | $7.48 | Active | |
| ANBM6777B 3-5 SERIES CELL BATTERY MONITOR, TSSOP-24, -40°C TO +85°C. | Analog Devices | Package: TSSOP-24Interface: SPI | In stock · 4,880 | $12.54 | Active | |
| ANDC1347B SYNCHRONOUS BUCK CONVERTER, 3A, 2.2MHz, HTSSOP-20, -55°C TO +125°C. | Analog Devices | Package: HTSSOP-20Interface: ANALOG | In stock · 92,232 | $4.73 | Active | |
| ANDC2765X SYNCHRONOUS BUCK CONVERTER, 3A, 2.2MHz, HTSSOP-20, -55°C TO +125°C. | Analog Devices | Package: HTSSOP-20Interface: I2C | In stock · 6,017 | $0.913 | Active | |
| ANDC3426 SYNCHRONOUS BUCK CONVERTER, 3A, 2.2MHz, HTSSOP-20, 0°C TO +70°C. | Analog Devices | Package: HTSSOP-20Interface: SPI | In stock · 55,506 | $3.74 | Active | |
| ANDC5951-Q1 BUCK-BOOST CONVERTER, 4-SWITCH, 36V IN, LGA-12, -55°C TO +125°C. | Analog Devices | Package: LGA-12Interface: SPI | In stock · 5,872 | $9.59 | Active | |
| ANIM2074B 9-AXIS IMU WITH MAGNETOMETER, QFN-24, -55°C TO +125°C. | Analog Devices | Package: QFN-24Interface: SPI / I2C | In stock · 101,032 | $6.48 | Active | |
| ANIM9010X 6-AXIS AUTOMOTIVE IMU, AEC-Q100, QFN-24, -20°C TO +70°C. | Analog Devices | Package: QFN-24Interface: SPI / I2C | In stock · 5,087 | $8.80 | Active | |
| ANPW1040R POWER MANAGEMENT IC, 5 RAIL, I2C CONFIG, WLCSP-36, -20°C TO +70°C. | Analog Devices | Package: WLCSP-36Interface: I2C | In stock · 4,058 | $2.87 | Active | |
| ANPW1704 MULTI-RAIL PMIC, 3 BUCK + 2 LDO, VQFN-32, 0°C TO +70°C. | Analog Devices | Package: VQFN-32Interface: I2C | Low · 89 | $5.65 | Active | |
| ANPW4967T LOW DROPOUT REGULATOR, 1A, LOW NOISE, VQFN-32, -20°C TO +70°C. | Analog Devices | Package: VQFN-32Interface: SPI | In stock · 6,582 | $1.93 | Active | |
| ANPW4993T SYNCHRONOUS BUCK CONVERTER, 3A, VQFN-32, -20°C TO +70°C. | Analog Devices | Package: VQFN-32Operating Temp: -20°C TO +70°C | Low · 226 | $4.01 | Active | |
| ANPW9677-Q1 POWER MANAGEMENT IC, 5 RAIL, I2C CONFIG, QFN-40, -40°C TO +85°C. | Analog Devices | Package: QFN-40Operating Temp: -40°C TO +85°C | In stock · 3,904 | $4.65 | Active | |
| ANRF3594 802.15.4 THREAD/ZIGBEE TRANSCEIVER, QFN-48, -40°C TO +85°C. | Analog Devices | Package: QFN-48Interface: SPI | In stock · 64,916 | $4.63 | Active | |
| ANRF5783B SAW FILTER, 2.4GHz, LOW INSERTION LOSS, LGA-20, -20°C TO +70°C. | Analog Devices | Package: LGA-20Interface: 50 OHM | In stock · 84,501 | $7.90 | Active | |
| ANRF9930R PROPRIETARY 2.4GHz TRANSCEIVER, 2Mbps, LGA-52, -40°C TO +105°C. | Analog Devices | Package: LGA-52Interface: I2C / SPI | Low · 192 | $5.15 | Active | |
| ANRF9934 PROPRIETARY 2.4GHz TRANSCEIVER, 2Mbps, QFN-32, -40°C TO +85°C. | Analog Devices | Package: QFN-32Interface: I2C / SPI | In stock · 4,635 | $14.58 | Active | |
| ANSO5388B MPPT SOLAR CHARGER IC, 10A CHARGE CURRENT, QFN-20, 0°C TO +70°C. | Analog Devices | Package: QFN-20Operating Temp: 0°C TO +70°C | In stock · 107,232 | $10.56 | Active | |
| ANSO5855X SOLAR ENERGY HARVESTER, ULTRA LOW POWER, HTSSOP-28, -20°C TO +70°C. | Analog Devices | Package: HTSSOP-28Interface: I2C | In stock · 35,767 | $11.14 | Active | |
| ANSO7433B MPPT SOLAR CHARGER IC, 28V MAX INPUT, QFN-24, 0°C TO +70°C. | Analog Devices | Package: QFN-24Interface: SMBus | In stock · 102,493 | $2.97 | Active | |
| ANSO8604-Q1 SOLAR ENERGY HARVESTER, ULTRA LOW POWER, QFN-24, -20°C TO +70°C. | Analog Devices | Package: QFN-24Operating Temp: -20°C TO +70°C | Low · 155 | $7.05 | Active | |
| LTC6813-1ILTM MULTI-CELL BATTERY STACK MONITOR, 18-CELL, 16-BIT ADC, DAISY-CHAINABLE, SSOP-44. | Analog Devices | Package: SSOP-44 | In stock · 1,850 | $15.60 | Active |





